Products
Contact Us
- Contact Person : Ms. Yu Synthia
- Company Name : Hangzhou Penya Electronics Co., Ltd.
- Tel : 86-571-88395843
- Fax : 86-571-88384174
- Address : Zhejiang,Hangzhou,Room 1301 Central Building, No 271 Hushu Nan Rd, Hangzhou
- Country/Region : China
- Zip : 310012
modified sine wave and pure sine wave power inverter from 250W to 8KW
Product Detailed
Related Categories:Inverters & Converters
power inverter
1.250W TO 8000W power inverter
2. modified sine and pure sine wave
3. competitive price
4. CE,RoHs quality
modified sine wave and pure sine wave power inverter from 250W to 8KW
Specifications:
Modefied Sine Wave inverter | ||||||
Model | PY-200 | PY-300 | PY-400 | PY-500 | PY-600 | PY-800 |
Continuous Power | 200W | 300W | 400W | 500W | 600W | 800W |
Surge Power | 400W | 600W | 800W | 1000W | 1200W | 1600W |
Input Voltage(DC) | 12V | 12V | 12V | 12V | 12V/24V | 12V/24V |
Output Voltage(AC) | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 |
Frequency | 60/50 Hz | 60/50 Hz | 60/50 Hz | 60/50 Hz | 60/50 Hz | 60/50 Hz |
Low Battery-voltage Alarm(Volts) | 11 | 11 | 11 | 11 | 11/22 | 11/22 |
Low Battery-voltage Shutdown(Volts) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5/21 | 10.5/21 |
Efficiency(%) | 90 | 90 | 90 | 90 | 90 | 90 |
Thermal Protection | Y | Y | Y | Y | N | N |
Overload | Y | Y | Y | Y | Y | Y |
Battery Polarity Reverse | Y | Y | Y | Y | Y | Y |
Output Short | Y | Y | Y | Y | Y | Y |
With cooling fan | Y | Y | Y | Y | Y | Y |
AC Outlet | 1 | 2 | 2 | 2 | 2 | 2 |
Product Dimension(L*W*H)cm | 128*123*58 | 130*123*58 | 150*123*58 | 150*123*58 | 185*123*58 | 225*123*58 |
Weight (KG) | 0.75 | 0.8 | 0.95 | 0.95 | 0.98 | 1.25 |
Modefied Sine Wave inverter | ||||||
Model | PY-1000 | PY-1500 | PY-2000 | PY-3000 | PY-5000 | PY-8000 |
Continuous Power | 1000W | 1500W | 2000W | 3000W | 5000W | 8000W |
Surge Power | 2000W | 3000W | 4000W | 6000W | 10000W | 16000W |
Input Voltage(DC) | 12V/24V | 12V/24/48V | 12V/24/48V | 12V/24/48V | 12V/24/48V | 12V/24/48V |
Output Voltage(AC) | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 |
Frequency | 60/50 Hz | 60/50 Hz | 60/50 Hz | 60/50 Hz | 60/50 Hz | 60/50 Hz |
Low Battery-voltage Alarm(Volts) | 11/22 | 11/22 | 11/22/44 | 11/22/44 | 11/22/44 | 11/22/44 |
Low Battery-voltage Shutdown(Volts) | 10.5/21 | 10.5/21 | 10.5/21/42 | 10.5/21/42 | 10.5/21/42 | 10.5/21/42 |
Efficiency(%) | 90 | 90 | 90 | 90 | 90 | 90 |
Thermal Protection | N | N | N | N | N | N |
Overload | Y | Y | Y | Y | Y | Y |
Battery Polarity Reverse | Y | Y | Y | Y | Y | Y |
Output Short | Y | Y | Y | Y | Y | |
With cooling fan | Y | Y | Y | Y | Y | Y |
AC Outlet | 2 | 2 | 2 | 4 | 4 | 4 |
Product Dimension(L*W*H)cm | 250*123*58 | 300*230*80 | 350*220*75 | 330*166*128 | 420*166*128 | 620*166*128 |
Weight (KG) | 1.45 | 2.95 | 3.5 | 4.53 | 5.8 | 7.2 |
modified sine wave and pure sine wave power inverter from 250W to 8KW